Fishing News
Archives
Back To
Contact Us
Zeiners
Angler Supply
Kansas Angler
Swim
Tail Lures
|
|
sponsored by
Zeiner's Angler Supply
The Kansas Angler Online
and Swim Tail Lures |
Louisiana’s Mark Smith Takes Day 1 Lead at Bassmaster Central Open
November 5, 2009 - MORGAN CITY, La. – Mark Smith grew up fishing rivers in North Louisiana, so the high, muddy waters of the Atchafalaya Basin didn’t intimidate him this week when he arrived at the fishery for the final 2009 Bassmaster Central Open.
“That’s all we’ve got up there,” said Smith, who took the Day 1 lead in the third Central Open of the season. “This type of fishing suits me to a T.”
Smith’s 14-pound, 6-ounce stringer of bass put him a scant 11 ounces ahead of James Biggs of Bedford, Texas, who boated 13-11, good enough for second place. Rounding out the top five were Duane Pittman of Prairieville, La. (13-1), Bassmaster Elite Series pro Gary Klein of Weatherford, Texas (12-0) and Kyle Fox of Lakeland, Fla. (11-4).
Smith, who hails from West Monroe, La., took all of his five-fish limit while pitching flooded cypress trees in about 2 feet of water. He said he culled three times from the best of four areas he identified during practice.
“There were other anglers in two of my areas, so I went to my best area and fished it exclusively,” he said.
That fact boosted his confidence going into Day 2.
“I made one pass through there and caught all my fish, so I think I can go back there tomorrow and catch them again,” Smith said. “I feel good about this one.”
At stake for the Central Open pros are two Bassmaster Classic berths and seven Bassmaster Elite Series invitations based on points standings, as well as a top prize of $45,000 (based on a full field). Co-anglers are competing for a $32,000 boat rig.
In the points race among the pros, things look to be changing. Texas’ Todd Castledine, who led the standings coming into the Atchafalaya Basin event, managed just three fish Thursday for 5 pounds, 2 ounces, and goes into Day 2 in 54th place.
Bassmaster Elite Series pro James Niggemeyer, who was only one point back in the race before competition began Thursday, brought just 6-5 to the scales and will start Day 2 in 43rd place for the event.
On the co-angler side, Louisiana’s David Cooper was in first place with 13-5 after Day 1.
“I had a good pro,” Cooper said. “The bites were few and far between, but the bites we got were good ones.”
After Day 2, the field will be cut to the top 30 pros and top 30 co-anglers for the final day.
Competition continues Friday with a 6:15 a.m. launch. Weigh-in begins at 2:20 p.m. All events will be held at the Belle River Boat Landing north of Morgan City, La., and free to the public.
BASSMASTER CENTRAL OPEN
2009 Central 3 - Morgan City, LA BO 11/05-11/07 Atchafalaya River Basin, Morgan City La.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Mark Smith West Monroe, La. 5 14-06
Day 1: 5 14-06
2. James Biggs Bedford, Texas 5 13-11
Day 1: 5 13-11
3. Duane Pittman Prairieville, La. 5 13-01
Day 1: 5 13-01
4. Gary Klein Weatherford, Texas 5 12-00
Day 1: 5 12-00
5. Kyle Fox Lakeland, Fla. 5 11-14
Day 1: 5 11-14
6. Steve Gulloto Plaquemine, La. 5 11-12
Day 1: 5 11-12
7. Takahiro Omori Emory, Texas 5 11-11
Day 1: 5 11-11
8. Wade Leblanc Gonzales, La. 4 11-03
Day 1: 4 11-03
9. Dennis Tietje Roanoke, La. 5 11-00
Day 1: 5 11-00
10. Edwin Evers Talala, Okla. 5 10-14
Day 1: 5 10-14
11. Billy Billeaud Lafayette, La. 5 10-12
Day 1: 5 10-12
11. Sam Swett Covington, La. 5 10-12
Day 1: 5 10-12
13. Sandy Gaudet Belle Rose, La. 3 10-05
Day 1: 3 10-05
14. Keith Caka Huntsville, Texas 5 10-04
Day 1: 5 10-04
14. Dale Jackson Van, Texas 5 10-04
Day 1: 5 10-04
16. Cliff Pace Petal, Miss. 5 10-02
Day 1: 5 10-02
17. Avery Usand La Place, La. 5 10-01
Day 1: 5 10-01
18. Lee Sisson Winter Haven, Fla. 3 9-12
Day 1: 3 9-12
19. Cliff Crochet Pierre Part, La. 5 9-11
Day 1: 5 9-11
20. Chris McCall Jasper, Texas 5 9-09
Day 1: 5 9-09
21. Paul Ferguson Whitehouse, Texas 5 9-08
Day 1: 5 9-08
22. David Gillham Heath, Texas 3 9-03
Day 1: 3 9-03
23. Danny Smith Monterey, La. 5 9-01
Day 1: 5 9-01
24. OT Fears Sallisaw, Okla. 5 9-00
Day 1: 5 9-00
25. Homer Humphreys Minden, La. 5 8-15
Day 1: 5 8-15
25. Mike McClelland Bella Vista, Ark. 5 8-15
Day 1: 5 8-15
27. Dustin Evans Eads, Tenn. 4 8-08
Day 1: 4 8-08
28. Bradley Hallman Norman, Okla. 4 8-07
Day 1: 4 8-07
29. Charles Bebber Willis, Texas 5 8-03
Day 1: 5 8-03
30. J Todd Tucker Moultrie, Ga. 5 8-02
Day 1: 5 8-02
31. Clark Reehm Russellville, Ark. 5 8-01
Day 1: 5 8-01
32. Ryan Brown La Place, La. 4 8-01
Day 1: 4 8-01
32. Jeff Kriet Ardmore, Okla. 4 8-01
Day 1: 4 8-01
34. Tim Carmouche Gonzales, La. 4 7-14
Day 1: 4 7-14
35. Ken Iyobe Tokoname, Japan 3 7-14
Day 1: 3 7-14
36. Scott Rook Little Rock, Ark. 4 7-10
Day 1: 4 7-10
37. Porter Trimble Pineville, La. 3 7-10
Day 1: 3 7-10
38. Tommy Martin Hemphill, Texas 5 7-09
Day 1: 5 7-09
39. Fred Roumbanis Bixby, Okla. 4 7-08
Day 1: 4 7-08
40. Cody Bird Granbury, Texas 3 7-00
Day 1: 3 7-00
41. Arnie Lane Lakeland, Fla. 4 6-11
Day 1: 4 6-11
42. Harold Allen Shelbyville, Texas 4 6-10
Day 1: 4 6-10
43. James Niggemeyer Van, Texas 4 6-05
Day 1: 4 6-05
44. Billy Hurt Spring Creek, Tenn. 3 6-04
Day 1: 3 6-04
44. Gary Key Laveen, Ariz. 3 6-04
Day 1: 3 6-04
46. Russell Parrish Robinson, Texas 3 6-03
Day 1: 3 6-03
47. Larry Byrd Lake Charles, La. 2 6-03
Day 1: 2 6-03
48. Tony Chachere Opelousas, La. 4 6-02
Day 1: 4 6-02
49. Mike Haggerty Hendersonville, Tenn. 3 5-15
Day 1: 3 5-15
50. Zachary King Clarksville, Ark. 3 5-11
Day 1: 3 5-11
51. Dave Mansue Hemphill, Texas 3 5-10
Day 1: 3 5-10
52. Chris Burnham Farmerville, La. 3 5-04
Day 1: 3 5-04
53. Brent Broussard Saint Amant, La. 3 5-03
Day 1: 3 5-03
54. Todd Castledine Nacogdoches, Texas 3 5-02
Day 1: 3 5-02
55. Jimmie Johnson Greenwell Springs, La. 3 5-01
Day 1: 3 5-01
56. Bill Burns Brookeland, Texas 2 4-14
Day 1: 2 4-14
57. Ronnie Buquet Houma, La. 3 4-09
Day 1: 3 4-09
57. Don Hutchinson Prairieville, La. 3 4-09
Day 1: 3 4-09
59. Brannon Long Longview, Texas 2 4-06
Day 1: 2 4-06
60. Chad Sposito Gray, La. 2 4-02
Day 1: 2 4-02
61. Jimmy Mize Ben Lomond, Ark. 2 4-01
Day 1: 2 4-01
62. Kyle Allen Baton Rouge, La. 2 3-14
Day 1: 2 3-14
63. Ryan Lavigne Gonzales, La. 2 3-12
Day 1: 2 3-12
64. Justin Haynes Tulsa, Okla. 1 3-11
Day 1: 1 3-11
65. Jelani Hennessey Bowling Green, Va. 2 3-09
Day 1: 2 3-09
66. Glynn Reid Baton Rouge, La. 2 3-07
Day 1: 2 3-07
67. Stephen Johnston Hemphill, Texas 1 3-07
Day 1: 1 3-07
68. Eric Wilson Marshall, Texas 2 3-04
Day 1: 2 3-04
69. Brian Jackson Memphis, Tenn. 2 3-02
Day 1: 2 3-02
70. Jeff Cloud Lubbock, Texas 2 3-01
Day 1: 2 3-01
71. Mark Goines Shady Point, Okla. 2 3-00
Day 1: 2 3-00
72. Joey Deveer Gonzales, La. 1 2-07
Day 1: 1 2-07
73. Craig Massey Houston, Texas 1 2-05
Day 1: 1 2-05
74. Robert Byrd Dallas, Texas 1 1-14
Day 1: 1 1-14
75. Michael Randolph Austin, Texas 1 1-13
Day 1: 1 1-13
76. Jerrel Pringle Hemphill, Texas 1 1-12
Day 1: 1 1-12
77. Vince Fulks Purcell, Okla. 1 1-11
Day 1: 1 1-11
77. Mac McDaniel Roxie, Miss. 1 1-11
Day 1: 1 1-11
77. Keith Poche Troy, Ala. 1 1-11
Day 1: 1 1-11
77. Gary Riffle Bogata, Texas 1 1-11
Day 1: 1 1-11
77. Ross Watkins Carriere, Miss. 1 1-11
Day 1: 1 1-11
82. Bill Lee Killeen, Texas 1 1-10
Day 1: 1 1-10
82. Lloyd McDaniel Roxie, Miss. 1 1-10
Day 1: 1 1-10
82. Jamie Narramore Lavaca, Ark. 1 1-10
Day 1: 1 1-10
82. Bryan Talmadge Moody, Ala. 1 1-10
Day 1: 1 1-10
86. Doug Vahrenberg Higginsville, Mo. 1 1-09
Day 1: 1 1-09
87. Mike Lott Cleveland, Texas 1 1-08
Day 1: 1 1-08
87. Gene Pizzolato Baker, La. 1 1-08
Day 1: 1 1-08
87. Ed Whaley Montgomery, Texas 1 1-08
Day 1: 1 1-08
90. Jim Culp Tulsa, Okla. 1 1-07
Day 1: 1 1-07
90. Joe Erwin Tulsa, Okla. 1 1-07
Day 1: 1 1-07
90. Cody Naquin Thibodaux, La. 1 1-07
Day 1: 1 1-07
90. Randy Qualls Midway, Ark. 1 1-07
Day 1: 1 1-07
90. Terry Segraves Kissimmee, Fla. 1 1-07
Day 1: 1 1-07
95. Kathy Crowder Sherwood, Ark. 1 1-05
Day 1: 1 1-05
95. Darrell Lyons Hemphill, Texas 1 1-05
Day 1: 1 1-05
97. Derek Allen Ponchatoula, La. 0 0-00
Day 1: 0 0-00
97. Greg Bourdonnay Destrehan, La. 0 0-00
Day 1: 0 0-00
97. John Burns Gautier, Miss. 0 0-00
Day 1: 0 0-00
97. Donnie Courtney Greenwell Springs, La. 0 0-00
Day 1: 0 0-00
97. John Cromwell Arlington, Tenn. 0 0-00
Day 1: 0 0-00
97. Cliff Crowder Sherwood, Ark. 0 0-00
Day 1: 0 0-00
97. Craig Dowling Shreveport, La. 0 0-00
Day 1: 0 0-00
97. Gene Eisenmann Frisco, Texas 0 0-00
Day 1: 0 0-00
97. Marvin Ettredge Shreveport, La. 0 0-00
Day 1: 0 0-00
97. Johnny Grice Frisco, Texas 0 0-00
Day 1: 0 0-00
97. Chad Griffin Cresson, Texas 0 0-00
Day 1: 0 0-00
97. Charles Hammack New Caney, Texas 0 0-00
Day 1: 0 0-00
97. Justin Hamner Birmingham, Ala. 0 0-00
Day 1: 0 0-00
97. Kathi Hurst Ripley, Miss. 0 0-00
Day 1: 0 0-00
97. Morris Hymel Covington, La. 0 0-00
Day 1: 0 0-00
97. Jeff Jordan Tulsa, Okla. 0 0-00
Day 1: 0 0-00
97. Brian Kanke Spring, Texas 0 0-00
Day 1: 0 0-00
97. Jamie Laiche Gonzales, La. 0 0-00
Day 1: 0 0-00
97. Yusuke Miyazaki Forney, Texas 0 0-00
Day 1: 0 0-00
97. Jeremy Montoya Fort Collins, Colo. 0 0-00
Day 1: 0 0-00
97. Danny Owens Mandeville, La. 0 0-00
Day 1: 0 0-00
97. Quinn Peacock Granbury, Texas 0 0-00
Day 1: 0 0-00
97. Conrad Picou Scott, La. 0 0-00
Day 1: 0 0-00
97. Yoshikazu Sato Tokyo, Japan 0 0-00
Day 1: 0 0-00
97. Yukinari Uchiyama Dallas, Texas 0 0-00
Day 1: 0 0-00
97. Lance Vick Mineola, Texas 0 0-00
Day 1: 0 0-00
97. Gary Vining Morgan City, La. 0 0-00
Day 1: 0 0-00
97. Corey Waldrop Fort Worth, Texas 0 0-00
Day 1: 0 0-00
97. Ken Warren Anamosa, Iowa 0 0-00
Day 1: 0 0-00
97. Albert White Crosby, Texas 0 0-00
Day 1: 0 0-00
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 26 285 578-06
----------------------------------
26 285 578-06
2009 Central 3 - Morgan City, LA NB 11/05-11/07 Atchafalaya River Basin, Morgan City La.
(NON-BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. David Cooper Vidalia, La. 5 13-05
Day 1: 5 13-05
2. Matt Guerin Zachary, La. 5 11-08
Day 1: 5 11-08
3. Sammy Strong Orange, Texas 5 10-06
Day 1: 5 10-06
4. Dustin Wood Keithville, La. 4 9-03
Day 1: 4 9-03
5. Brent Cutrer Natchez, Miss. 5 8-15
Day 1: 5 8-15
6. Jeff Wade Cabot, Ark. 4 8-12
Day 1: 4 8-12
7. Gerald Rome Donaldsonville, La. 3 8-08
Day 1: 3 8-08
8. Bill McCarty Morgan City, La. 3 7-00
Day 1: 3 7-00
9. Tom Haynes Tulsa, Okla. 3 6-13
Day 1: 3 6-13
10. Will Major Port Allen, La. 3 6-00
Day 1: 3 6-00
11. Takuji Naruo Moriyama, Japan 1 5-11
Day 1: 1 5-11
12. Claude Rabb Vidalia, La. 3 5-07
Day 1: 3 5-07
13. William Watts Beaumont, Texas 3 5-02
Day 1: 3 5-02
14. Charles Poland Denham Springs, La. 3 4-15
Day 1: 3 4-15
15. Zack Keathley Kerens, Texas 3 4-14
Day 1: 3 4-14
15. Charles Major Morganza, La. 3 4-14
Day 1: 3 4-14
17. Charles Briley Lafayette, La. 2 4-14
Day 1: 2 4-14
17. Gary Fields New Orleans, La. 2 4-14
Day 1: 2 4-14
19. Robbie Latuso Gonzales, La. 2 4-10
Day 1: 2 4-10
19. Rodney Teel Ponchatoula, La. 2 4-10
Day 1: 2 4-10
21. Josh Stewart Albany, La. 2 4-03
Day 1: 2 4-03
22. Richard Earle Youngsville, La. 2 4-00
Day 1: 2 4-00
23. Daniel Curtis Lafayette, La. 2 3-15
Day 1: 2 3-15
24. Terry Blackmon Covington, La. 2 3-14
Day 1: 2 3-14
25. Nathan Bourque Humble, Texas 2 3-09
Day 1: 2 3-09
25. Joby Hogan Des Allemands, La. 2 3-09
Day 1: 2 3-09
27. Michael Bates Katy, Texas 2 3-06
Day 1: 2 3-06
28. Randy Pitre Natchez, Miss. 2 3-05
Day 1: 2 3-05
29. Bobby Lanham Cave Crek, Ariz. 2 3-03
Day 1: 2 3-03
30. Durrelle Verrette Houma, La. 2 3-02
Day 1: 2 3-02
31. Alan Sward Moss Point, Miss. 2 3-01
Day 1: 2 3-01
32. Gayland Heard Vidor, Texas 2 2-15
Day 1: 2 2-15
33. Dwight Minogue Greenwood, La. 2 2-14
Day 1: 2 2-14
34. Jerry Biggs Evless, Texas 2 2-12
Day 1: 2 2-12
35. John Fain Spring, Texas 1 2-09
Day 1: 1 2-09
36. Cary Beard Baton Rouge, La. 1 2-07
Day 1: 1 2-07
36. Justin Sward Vancleave, Miss. 1 2-07
Day 1: 1 2-07
38. Charles Hewitt Prairieville, La. 1 2-05
Day 1: 1 2-05
39. Robert Chandler Vinton, La. 1 2-04
Day 1: 1 2-04
40. Mark Brasher Downsville, La. 1 2-03
Day 1: 1 2-03
41. Mike Archer Denison, Texas 1 2-02
Day 1: 1 2-02
41. Robert Giles Lafayette, La. 1 2-02
Day 1: 1 2-02
43. Randy Hicks Lumberton, Texas 1 2-01
Day 1: 1 2-01
44. Joe Brozak Orange, Texas 1 2-00
Day 1: 1 2-00
44. William Loftin Youngsville, La. 1 2-00
Day 1: 1 2-00
46. Mike Marfell Saint Louis, Mo. 1 1-15
Day 1: 1 1-15
46. Cody Roper Paulina, La. 1 1-15
Day 1: 1 1-15
48. Spenser Gremillion Denham Spgs, La. 1 1-14
Day 1: 1 1-14
48. Billy Holt Sherwood, Ark. 1 1-14
Day 1: 1 1-14
48. Curtis Metts Texarkana, Ark. 1 1-14
Day 1: 1 1-14
51. Darrell Garza Pleasanton, Texas 1 1-13
Day 1: 1 1-13
51. John Hope Palestine, Texas 1 1-13
Day 1: 1 1-13
51. Ron Pourciau Livonia, La. 1 1-13
Day 1: 1 1-13
54. Joshua Wallace Wimberley, Texas 1 1-12
Day 1: 1 1-12
54. Teresa Gill Anamosa, Iowa 1 1-12
Day 1: 1 1-12
56. John Moon Brookeland, Texas 1 1-11
Day 1: 1 1-11
56. Byron Smith Jeanerette, La. 1 1-11
Day 1: 1 1-11
58. Larry Beauboeuf Natchitoches, La. 1 1-10
Day 1: 1 1-10
58. Keith Bryan Decatur, Texas 1 1-10
Day 1: 1 1-10
58. Gennaro Dicola Bedford, Texas 1 1-10
Day 1: 1 1-10
58. Anthony Plescia Slidell, La. 1 1-10
Day 1: 1 1-10
58. Glenn Robertson Shreveport, La. 1 1-10
Day 1: 1 1-10
63. Bart Domingue Pierre Part, La. 1 1-09
Day 1: 1 1-09
63. Patrick Rachel Saint Amant, La. 1 1-09
Day 1: 1 1-09
65. George Fister Lake Charles, La. 1 1-08
Day 1: 1 1-08
65. Keith Johnson Oklahoma City, Okla. 1 1-08
Day 1: 1 1-08
65. Randy Rader Morgan City, La. 1 1-08
Day 1: 1 1-08
68. Daniel Rodriquez New Braunfels, Texas 1 1-07
Day 1: 1 1-07
69. Tom Atkeson New Orleans, La. 1 1-07
Day 1: 1 1-07
70. Frank Lawson Clinton, La. 1 1-06
Day 1: 1 1-06
71. Austin Abadie Saint Amant, La. 0 0-00
Day 1: 0 0-00
71. John Armstrong Bellaire, Texas 0 0-00
Day 1: 0 0-00
71. Michael Bass Austin, Texas 0 0-00
Day 1: 0 0-00
71. Tom Bever Boulder, Colo. 0 0-00
Day 1: 0 0-00
71. Kevin Booty Dequincy, La. 0 0-00
Day 1: 0 0-00
71. Christopher Brewton San Antonio, Texas 0 0-00
Day 1: 0 0-00
71. Jonathan Brown Las Vegas, Nev. 0 0-00
Day 1: 0 0-00
71. Elton Cleveland Little Rock, Ark. 0 0-00
Day 1: 0 0-00
71. Loren Coburn Norman, Okla. 0 0-00
Day 1: 0 0-00
71. Leroy Conway Lawton, Okla. 0 0-00
Day 1: 0 0-00
71. Steve Corbin Conroe, Texas 0 0-00
Day 1: 0 0-00
71. David Cortinas North Richland Hills, 0 0-00
Day 1: 0 0-00
71. David Della Reno, Nev. 0 0-00
Day 1: 0 0-00
71. Michael Deroche Houma, La. 0 0-00
Day 1: 0 0-00
71. James Dorris Slidell, La. 0 0-00
Day 1: 0 0-00
71. Ken Fussell Hammond, La. 0 0-00
Day 1: 0 0-00
71. Rudy Guillen Houston, Texas 0 0-00
Day 1: 0 0-00
71. Kenneth Harris Calhoun, La. 0 0-00
Day 1: 0 0-00
71. John Hayen Hurst, Texas 0 0-00
Day 1: 0 0-00
71. Dan Hester Keithville, La. 0 0-00
Day 1: 0 0-00
71. John Hobson Grapeland, Texas 0 0-00
Day 1: 0 0-00
71. Bob Howard Colorado Springs, Colo 0 0-00
Day 1: 0 0-00
71. Michael Hubbard Loveland, Colo. 0 0-00
Day 1: 0 0-00
71. Elvis Jeanminette Jeanerette, La. 0 0-00
Day 1: 0 0-00
71. John Kerr Walker, La. 0 0-00
Day 1: 0 0-00
71. Monty Kirby Sherman, Texas 0 0-00
Day 1: 0 0-00
71. David Koret Houston, Texas 0 0-00
Day 1: 0 0-00
71. Dwane Lafleur Lawtell, La. 0 0-00
Day 1: 0 0-00
71. Markus Ledford Benton, La. 0 0-00
Day 1: 0 0-00
71. John Locke Timpson, Texas 0 0-00
Day 1: 0 0-00
71. Carrol Mabile Pierre Part, La. 0 0-00
Day 1: 0 0-00
71. Mike Mcadams Pascagoula, Miss. 0 0-00
Day 1: 0 0-00
71. James Mckeithen Baton Rouge, La. 0 0-00
Day 1: 0 0-00
71. John Merritt Iowa, La. 0 0-00
Day 1: 0 0-00
71. Mike Michelson Altus, Okla. 0 0-00
Day 1: 0 0-00
71. Ronnie Milton Livingston, La. 0 0-00
Day 1: 0 0-00
71. Gary Mumphrey Gonzales, La. 0 0-00
Day 1: 0 0-00
71. Kevin Ricks Houma, La. 0 0-00
Day 1: 0 0-00
71. Duane Ritchie Smithville, Texas 0 0-00
Day 1: 0 0-00
71. Gary Robicheaux Centerville, La. 0 0-00
Day 1: 0 0-00
71. Brad Rodrigue Pierre Part, La. 0 0-00
Day 1: 0 0-00
71. Joey Romano Denham Springs, La. 0 0-00
Day 1: 0 0-00
71. Michael Savant Lake Charles, La. 0 0-00
Day 1: 0 0-00
71. Lamar Spade Brodheadsville, Pa. 0 0-00
Day 1: 0 0-00
71. Ralph Steinecke Hallsville, Texas 0 0-00
Day 1: 0 0-00
71. Matt Storr Biloxi, Miss. 0 0-00
Day 1: 0 0-00
71. Steven Strawn Baton Rouge, La. 0 0-00
Day 1: 0 0-00
71. Dale Thayne Seguin, Texas 0 0-00
Day 1: 0 0-00
71. Charles Thompson Livingston, La. 0 0-00
Day 1: 0 0-00
71. Jean Trahan Lafayette, La. 0 0-00
Day 1: 0 0-00
71. Dusty Tucker Minden, La. 0 0-00
Day 1: 0 0-00
71. Douglas Watkins Cave City, Ark. 0 0-00
Day 1: 0 0-00
71. Derek White Denham Springs, La. 0 0-00
Day 1: 0 0-00
71. Heath Willard Brookhaven, Miss. 0 0-00
Day 1: 0 0-00
71. Mike Williams Delhi, La. 0 0-00
Day 1: 0 0-00
71. Daniel Woods Washington, Mo. 0 0-00
Day 1: 0 0-00
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 4 128 254-06
----------------------------------
4 128 254-06
Back to
Zeiner's Angler Supply | Kansas
Angler Online |
Swim Tail Lures
|
|
|