Z

Fishing
News
 
Google
 
Web www.zeiners.com
www.kansasangler.com cottonwoodmercantile.com
 
Store
| Shopping

  

Fishing News
Archives

Back To
Kansas Angler
Online Edition


Swim Tail® Lures

 The Original Action Tail

Contact Us

Zeiners Angler Supply

Kansas Angler

Swim Tail Lures

 

 sponsored by
Zeiner's Angler Supply
The Kansas Angler Online
and Swim Tail Lures

 

Collins Bolts Into Lead At B.A.S.S. Nation Divisional On Sam Rayburn
Matt Waller of Augusta highest ranking Kansan, Kansas team in fifth

June 6, 2013 - Zavalla, Texas — While dodging lightning and being soaked by torrential downpours, Albert Collins of
Nacogdoches, Texas, amassed a heavier bag than Wednesday’s limit to take over the lead in the B.A.S.S. Nation Central Divisional at Sam Rayburn Reservoir.

Collins weighed in a 16-pound, 12-ounce limit on Day 1 to move into second place and followed up on Day 2 with a 19-4 limit to move to the top of the leaderboard with 36 pounds. However the 48-year-old plumber is unsure if he can repeat tomorrow.

“We hurt them pretty good today,” Collins said. “We had to do a lot of running around. We fished several different spots [10 to 12] today, and I struggled to get what I had.”

The Nacogdoches Bass Club member obviously picked the right spots today since his partner, Gerald Spohrer of Louisiana weighed in the second heaviest limit of the day with an 18-12 bag. Battling the storms was the biggest adjustment Collins had to make today.

“It made it risky,” Collins said. “The lightning was bad, but I think it actually made the fishing a little bit better for us than yesterday.”

“We ran some of the same spots [both days],” said Collins, who qualified for the Bassmaster Classic last year through the Bassmaster Weekend Series. “Fishing was a little different today. I fished some new water with the same type of stuff.”

Competing in his fourth divisional, Collins regularly fishes Sam Rayburn. He knows the summertime patterns well and is relying on his experience to find the right spots.

“We had some fishing pressure in our areas but not on the [best] spots,” said Collins. “They were in the area, but things I am fishing are specific little spots. I pull up, and I might not have but a 6- or 8-foot area to throw at.”

If Collins finishes as the top angler on his Texas team he will qualify for the B.A.S.S. Nation Championship. Other state leaders hoping to make the championship are Mark Hensiek of Arkansas; Matthew Waller, Kansas; Jamie Laiche, Louisiana; Randy Ladner, Mississippi; Brian Wilson, Missouri; Kent Priel, Nebraska; and Brandon Pedigo, Oklahoma.

The Louisiana squad leads the team competition with 192 pounds, 11 ounces, followed by the host Texas team with 182-14.

2013 B.A.S.S. Nation Central Divisional 6/5-6/7
Sam Rayburn Reservoir, Lufkin TX.
(ANGLER) Standings Day 2
Angler Hometown No./lbs-oz Pts

1. Albert Collins Nacogdoches, TX (TX) 10 36-00 0
2. Brandon Pedigo Durant, OK (OK) 10 33-11 0
3. Bobby Whiteside San Marcos, TX (TX) 10 28-04 0
4. Jamie Laiche Gonzales, LA (LA) 10 26-08 0
5. Randy Ladner Bay St Louis, MS (MS) 10 25-09 0
6. Gerald Spohrer Gonzales, LA (LA) 8 25-01 0
7. Mark Hensiek Humnoke, AR (AR) 10 24-07 0
8. Matthew Dan Waller Augusta, KS (KS) 10 23-02 0
9. Brian L Wilson Bloomfield, IA (MO) 10 22-10 0
10. Kenneth Ryals Hattiesburg, MS (MS) 10 22-07 0
11. Kent Priel No Platte, NE (NE) 10 22-05 0
12. Ryan Lavigne Gonzales, LA (LA) 10 21-08 0
13. Beau Branine Haysville, KS (KS) 9 21-06 0
14. Ian Schaben Raymore, MO (KS) 9 21-06 0
15. Dylan Hays Fort Smith, AR (AR) 8 20-12 0
16. Nick Ash Omaha, NE (NE) 10 20-10 0
17. Lee Sanders Stillwater, OK (OK) 10 20-08 0
18. Eddie Lindley Ulm, AR (AR) 10 19-13 0
19. Jeff Saunders Kearney , MO (MO) 7 19-06 0
20. Doug Thompson Mabelvale, AR (AR) 10 19-01 0
21. Scotty Smith Taylor, AR (AR) 9 19-00 0
22. Josh McIntire Platte City, MO (MO) 7 18-15 0
23. David Cavell Prairieville, LA (LA) 7 18-11 0
24. Greg Cooper Monroe City, MO (MO) 6 17-11 0
25. Matt Roberts Pulaski, IA (MO) 8 17-10 0
26. Michael Anthamatten Terlton, OK (OK) 10 17-06 0
27. Jon Harshbarger Kaufman, TX (TX) 7 17-01 0
28. Chris Waguespack Des Allemands, LA (LA) 7 16-15 0
29. Joe Dale Smith Fort Worth, TX (TX) 6 16-08 0
30. Bryan Schmidt Olney, TX (TX) 9 16-01 0
31. Jody Pfannenstiel Salina, KS (KS) 8 15-09 0
32. David M Gatlin Lincoln, NE (NE) 7 15-07 0
33. Dell Mettlen, Jr. Salina, KS (KS) 9 15-00 0
34. Jimmy Johnson Ganado, TX (TX) 8 14-10 0
35. Jeff Curtis Havana , AR (AR) 6 14-08 0
36. Destre Dedeaux Meadville, MS (MS) 5 14-07 0
37. Jeff Avery El Dorado, AR (AR) 7 14-05 0
38. Jimmy Lynn Georgetown, TX (TX) 7 14-02 0
39. Alex Bergeron Houma, LA (LA) 7 13-14 0
40. Richard Risewick Norton, KS (NE) 6 13-13 0
41. Charlie Hewitt Prairieville, LA (LA) 7 13-08 0
42. Dennis Edwards Leavenworth, KS (MO) 7 13-04 0
43. John Soukup Agra, OK (OK) 7 13-01 0
44. Robbie Latuso Gonzales, LA (LA) 6 12-13 0
45. Curry Schaubhut JR Gramercy, LA (LA) 8 12-12 0
46. Chris Torkleson Sand Springs, OK (KS) 7 12-08 0
47. Troy Enmeier Enid, OK (OK) 7 12-06 0
48. Keith Alton Sarepta, LA (AR) 7 12-04 0
49. Sam Morton Easton, KS (MO) 7 12-02 0
50. Jerry Pape Milford, IA (NE) 6 11-14 0
51. Jason Buchanan Burnet, TX (TX) 8 11-13 0
52. Dale Logan Iowa, LA (LA) 7 11-12 0
53. Scott E Jones Rogers , AR (AR) 6 11-08 0
54. Kevin Johnston Sedalia, MO (MO) 6 11-07 0
55. Teb Jones Hattiesburg, MS (MS) 5 11-06 0
56. Klint VonFeldt Hays, KS (KS) 5 10-14 0
57. Larry McWilliams Florence, MS (MS) 6 10-14 0
58. Billy Lemon Sand Springs, OK (OK) 6 10-12 0
59. Harold Stark Eldon, MO (MO) 6 10-07 0
60. Daniel J Basgall Hays, KS (KS) 5 10-06 0
61. Ronnie Sharp Hammond, LA (LA) 4 10-05 0
62. Randy Ryals Hattiesburg, MS (MS) 5 10-03 0
63. Michael Valentine Laurel , MS (MS) 6 09-15 0
64. Mike Hughs Frisco, TX (TX) 2 09-13 0
65. Randy Craft Seminary, MS (MS) 5 09-13 0
66. Randy Kenton Leavenworth, KS (MO) 5 09-07 0
67. Roger VanRanken Medicine Lodge, KS (KS) 5 09-03 0
68. Kevin Richard Morse, LA (LA) 6 09-00 0
69. Sterling Brugher Mannford, OK (OK) 5 08-15 0
70. Richard Minyard El Reno, OK (OK) 5 08-10 0
71. Mark Wade Caledonia, MS (MS) 4 08-09 0
72. Doug Ruby Waldo, AR (AR) 5 08-09 0
73. Scott Grammier Deer Park, TX (TX) 5 08-08 0
74. John Peterson Norfolk, NE (NE) 4 08-07 0
75. Yancey Hartzer Culbertson, NE (NE) 5 08-04 0
76. Mark Cowart Kearney, MO (MO) 4 07-14 0
77. Dave McCoy Plattsmouth, NE (NE) 3 07-12 0
78. Lee Wubbels Lincoln, NE (NE) 3 07-07 0
79. Donnie Cox Chouteau, OK (OK) 4 06-13 0
80. Farrell Coppin Wagoner, OK (OK) 4 06-08 0
81. Bryan Adams Omaha, NE (NE) 3 06-04 0
82. Randy Reehm Russellville, AR (AR) 3 06-03 0
83. Ralph Leonard Tekamah, NE (NE) 3 05-11 0
84. Larry Brumley Topeka, KS (KS) 2 05-08 0
85. Stephen White Dalhart, TX (TX) 3 05-01 0
86. Mike Herndon Soso, MS (MS) 3 05-00 0
87. John Smith Bartlesville, OK (OK) 3 04-11 0
88. Kent Craft Wichita, KS (KS) 2 03-15 0
89. Josh Edwards Louisville, MS (MS) 2 03-12 0
89. James Smotherman Hollister , MO (MO) 2 03-12 0
91. Richard Wilson Weatherford, TX (TX) 2 03-12 0
92. Clayton Coppin Wagoner, OK (OK) 1 03-11 0
93. Bob Glasgow Wilber, NE (NE) 2 03-09 0
93. Travis Tunnell Benton, KS (KS) 2 03-09 0
95. David Wheat Philadelphia, MS (MS) 2 03-03 0
96. Phillip Murphy Alma, AR (AR) 1 01-09 0
97. Nick Carroccio Plano, TX (TX) 1 01-05 0
98. Charlie Baker Kansas City , MO (MO) 0 00-00 0
98. Nathan Craft Seminary, MS (MS) 0 00-00 0
98. Tony Gafford Denham Springs, LA (LA) 0 00-00 0
98. Payton Michael Holland Lake Charles, LA (LA) 0 00-00 0
98. Colton Kelle Beatrice, NE (NE) 0 00-00 0
98. Trent Ladner Poplarville, MS (MS) 0 00-00 0
98. Nick Luna Grain Valley, MO (KS) 0 00-00 0
98. Garrett McCrackin Jennings, OK (OK) 0 00-00 0
98. Hunter Muncrief Pineland, TX (TX) 0 00-00 0
98. Chase Myers Cabot, AR (AR) 0 00-00 0
98. Brian Pahl Wildwood, MO (MO) 0 00-00 0
98. Tristin Riddle San Angelo, TX (TX) 0 00-00 0
98. Brad Schaefer Omaha, NE (NE) 0 00-00 0
98. Jonny Schultz Maumelle, AR (AR) 0 00-00 0
98. Remington Wagner Yatas Center, KS (KS) 0 00-00 0
98. Trevor Yates Norman, OK (OK) 0 00-00 0
-----------------------------------------------------------------------

-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 29 310 667-14
2 28 282 610-02
----------------------------------
57 592 1278-00

TEAM STANDINGS Day 2
----------------------------------
State Lbs-Oz
1 LOUISIANA 192-11
2 TEXAS 182-14
3 ARKANSAS 171-15
4 MISSOURI 164-09
5 KANSAS 152-06
6 OKLAHOMA 147-00
7 MISSISSIPPI 135-02
8 NEBRASKA 131-07

INDIVIDUAL STANDINGS Day 2
-----------------------------------------------------------------------

KANSAS
Angler Hometown No./lbs-oz
1 Matthew Dan Waller Augusta, KS 10 23-02 0
2 Beau Branine Haysville, KS 9 21-06 0
3 Ian Schaben Raymore, MO 9 21-06 0
4 Jody Pfannenstiel Salina, KS 8 15-09 0
5 Dell Mettlen, Jr. Salina, KS 9 15-00 0
6 Chris Torkleson Sand Springs, OK 7 12-08 0
7 Klint VonFeldt Hays, KS 5 10-14 0
8 Daniel J Basgall Hays, KS 5 10-06 0
9 Roger VanRanken Medicine Lodge, KS 5 09-03 0
10 Larry Brumley Topeka, KS 2 05-08 0
11 Kent Craft Wichita, KS 2 03-15 0
12 Travis Tunnell Benton, KS 2 03-09 0
13 Nick Luna Grain Valley, MO 0 00-00 0
13 Remington Wagner Yatas Center, KS 0 00-00 0

OKLAHOMA
Angler Hometown No./lbs-oz
1 Brandon Pedigo Durant, OK 10 33-11 0
2 Lee Sanders Stillwater, OK 10 20-08 0
3 Michael Anthamatten Terlton, OK 10 17-06 0
4 John Soukup Agra, OK 7 13-01 0
5 Troy Enmeier Enid, OK 7 12-06 0
6 Billy Lemon Sand Springs, OK 6 10-12 0
7 Sterling Brugher Mannford, OK 5 08-15 0
8 Richard Minyard El Reno, OK 5 08-10 0
9 Donnie Cox Chouteau, OK 4 06-13 0
10 Farrell Coppin Wagoner, OK 4 06-08 0
11 John Smith Bartlesville, OK 3 04-11 0
12 Clayton Coppin Wagoner, OK 1 03-11 0
13 Garrett McCrackin Jennings, OK 0 00-00 0
13 Trevor Yates Norman, OK 0 00-00 0

LOUISIANA
Angler Hometown No./lbs-oz
1 Jamie Laiche Gonzales, LA 10 26-08 0
2 Gerald Spohrer Gonzales, LA 8 25-01 0
3 Ryan Lavigne Gonzales, LA 10 21-08 0
4 David Cavell Prairieville, LA 7 18-11 0
5 Chris Waguespack Des Allemands, LA 7 16-15 0
6 Alex Bergeron Houma, LA 7 13-14 0
7 Charlie Hewitt Prairieville, LA 7 13-08 0
8 Robbie Latuso Gonzales, LA 6 12-13 0
9 Curry Schaubhut JR Gramercy, LA 8 12-12 0
10 Dale Logan Iowa, LA 7 11-12 0
11 Ronnie Sharp Hammond, LA 4 10-05 0
12 Kevin Richard Morse, LA 6 09-00 0
13 Tony Gafford Denham Springs, LA 0 00-00 0
13 Payton Michael Holland Lake Charles, LA 0 00-00 0

NEBRASKA
Angler Hometown No./lbs-oz
1 Kent Priel No Platte, NE 10 22-05 0
2 Nick Ash Omaha, NE 10 20-10 0
3 David M Gatlin Lincoln, NE 7 15-07 0
4 Richard Risewick Norton, KS 6 13-13 0
5 Jerry Pape Milford, IA 6 11-14 0
6 John Peterson Norfolk, NE 4 08-07 0
7 Yancey Hartzer Culbertson, NE 5 08-04 0
8 Dave McCoy Plattsmouth, NE 3 07-12 0
9 Lee Wubbels Lincoln, NE 3 07-07 0
10 Bryan Adams Omaha, NE 3 06-04 0
11 Ralph Leonard Tekamah, NE 3 05-11 0
12 Bob Glasgow Wilber, NE 2 03-09 0
13 Colton Kelle Beatrice, NE 0 00-00 0
13 Brad Schaefer Omaha, NE 0 00-00 0

MISSOURI
Angler Hometown No./lbs-oz
1 Brian L Wilson Bloomfield, IA 10 22-10 0
2 Jeff Saunders Kearney , MO 7 19-06 0
3 Josh McIntire Platte City, MO 7 18-15 0
4 Greg Cooper Monroe City, MO 6 17-11 0
5 Matt Roberts Pulaski, IA 8 17-10 0
6 Dennis Edwards Leavenworth, KS 7 13-04 0
7 Sam Morton Easton, KS 7 12-02 0
8 Kevin Johnston Sedalia, MO 6 11-07 0
9 Harold Stark Eldon, MO 6 10-07 0
10 Randy Kenton Leavenworth, KS 5 09-07 0
11 Mark Cowart Kearney, MO 4 07-14 0
12 James Smotherman Hollister , MO 2 03-12 0
13 Charlie Baker Kansas City , MO 0 00-00 0
13 Brian Pahl Wildwood, MO 0 00-00 0

ARKANSAS
Angler Hometown No./lbs-oz
1 Mark Hensiek Humnoke, AR 10 24-07 0
2 Dylan Hays Fort Smith, AR 8 20-12 0
3 Eddie Lindley Ulm, AR 10 19-13 0
4 Doug Thompson Mabelvale, AR 10 19-01 0
5 Scotty Smith Taylor, AR 9 19-00 0
6 Jeff Curtis Havana , AR 6 14-08 0
7 Jeff Avery El Dorado, AR 7 14-05 0
8 Keith Alton Sarepta, LA 7 12-04 0
9 Scott E Jones Rogers , AR 6 11-08 0
10 Doug Ruby Waldo, AR 5 08-09 0
11 Randy Reehm Russellville, AR 3 06-03 0
12 Phillip Murphy Alma, AR 1 01-09 0
13 Chase Myers Cabot, AR 0 00-00 0
13 Jonny Schultz Maumelle, AR 0 00-00 0

MISSISSIPPI
Angler Hometown No./lbs-oz
1 Randy Ladner Bay St Louis, MS 10 25-09 0
2 Kenneth Ryals Hattiesburg, MS 10 22-07 0
3 Destre Dedeaux Meadville, MS 5 14-07 0
4 Teb Jones Hattiesburg, MS 5 11-06 0
5 Larry McWilliams Florence, MS 6 10-14 0
6 Randy Ryals Hattiesburg, MS 5 10-03 0
7 Michael Valentine Laurel , MS 6 09-15 0
8 Randy Craft Seminary, MS 5 09-13 0
9 Mark Wade Caledonia, MS 4 08-09 0
10 Mike Herndon Soso, MS 3 05-00 0
11 Josh Edwards Louisville, MS 2 03-12 0
12 David Wheat Philadelphia, MS 2 03-03 0
13 Nathan Craft Seminary, MS 0 00-00 0
13 Trent Ladner Poplarville, MS 0 00-00 0

TEXAS
Angler Hometown No./lbs-oz
1 Albert Collins Nacogdoches, TX 10 36-00 0
2 Bobby Whiteside San Marcos, TX 10 28-04 0
3 Jon Harshbarger Kaufman, TX 7 17-01 0
4 Joe Dale Smith Fort Worth, TX 6 16-08 0
5 Bryan Schmidt Olney, TX 9 16-01 0
6 Jimmy Johnson Ganado, TX 8 14-10 0
7 Jimmy Lynn Georgetown, TX 7 14-02 0
8 Jason Buchanan Burnet, TX 8 11-13 0
9 Mike Hughs Frisco, TX 2 09-13 0
10 Scott Grammier Deer Park, TX 5 08-08 0
11 Stephen White Dalhart, TX 3 05-01 0
12 Richard Wilson Weatherford, TX 2 03-12 0
13 Nick Carroccio Plano, TX 1 01-05 0
14 Hunter Muncrief Pineland, TX 0 00-00 0
14 Tristin Riddle San Angelo, TX 0 00-00 0

B.A.S.S. Nation Central Divisional - B.A.S.S. Nation Central Divisional
6/5/2013 - 6/7/2013
Sam Rayburn Reservoir - Cassells-Boykin
TEAM STANDINGS DAY 2
Today's Activity Accumulative
Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz

1 LOUISIANA 49 84 106- 0 87 84 192-11
2 TEXAS 37 77 86- 5 78 77 182-14
3 ARKANSAS 41 78 86-15 82 78 171-15
4 MISSOURI 33 72 71- 4 75 72 164- 9
5 KANSAS 35 65 72-15 73 65 152- 6
6 OKLAHOMA 36 65 73-14 72 65 147- 0
7 MISSISSIPPI 27 57 58- 3 63 57 135- 2
8 NEBRASKA 24 57 54-10 62 57 131- 7



 

Back to
Zeiner's Angler Supply | Kansas Angler Online | Swim Tail Lures

 

 
Website

Shopping Cart

 


Copyright 1999-2013 by The Kansas Angler -737 S. Washington #6 - Wichita, KS 67211 - 316-259-2033
Questions or problems with this website should be directed to webmaster.

logo 1~logo 2~Fishing Links

2