Z

Fishing
News
 
Google
 
Web www.zeiners.com
www.kansasangler.com cottonwoodmercantile.com
 
Store
| Shopping

  

Fishing News
Archives

Back To
Kansas Angler
Online Edition


Swim Tail® Lures

 The Original Action Tail

Contact Us

Zeiners Angler Supply

Kansas Angler

Swim Tail Lures

 

 sponsored by
Zeiner's Angler Supply
The Kansas Angler Online
and Swim Tail Lures

 

Texan Collins Keeps On Course To Victory In B.A.S.S. Nation Divisional
Kansas team moves up to fourth, Branine wins top spot for state and third in tournament


June 7, 2013 - ZAVALLA, Texas — The frog bite was on at Sam Rayburn Reservoir but Texan Albert Collins avoided that temptation and won the B.A.S.S. Nation Central Divisional.

While runner-up Brandon Pedigo and other contestants turned in double-digit sacks today by fishing plastic frogs in the shallow grass, Collins stuck with an offshore summertime pattern of targeting channel swings near points. He brought a 17-pound, 4-ounce limit of five bass to the scales to clinch the victory. He noted the fish were caught at various depths.

“I was fishing different areas of the lake,” said Collins, who finished with a three-day total of 15 bass weighing 53-4. “In some areas they were in 6 to 8 feet and in some areas they were in 18 to 20 feet.

“My primary lure, the one I caught the most fish on, was a Missile Baits Tomahawk worm [in the Love Bug hue].” The 48-year-old plumber from Nacogdoches, Texas, said he rigged the worm Texas style with a 5/16-ounce lead weight and a 5/0 Gamakatsu worm hook.

On the first day, he tried to fish as many different areas and types of habitat as he could to accumulate a decent weight, which he accomplished with a 16-12 limit to move into the runner-up spot behind Pedigo.

The second day started slowly for Collins, but he finished strong with the heaviest bag of the tournament (19-4) and leapfrogged over Pedigo to take over the lead. Collins won the Livingston Lures award of $250 because he led the tournament on Day 2.

The fishing got tougher for Collins during Friday’s final round, because he exhausted several of his best spots in order to build such a heavy stringer of bass on the second day.

“It worked out well though,” said the Nacogdoches Bass Club member. “I planned everything out, and it worked.”

Collins credits his partner in the draw tournament, Kevin Johnston of Missouri, for letting him call the shots in the final round. “He let me position the boat to the point to where I had a good advantage to throw at everything without getting interfered with,” he said.

By winning the divisional and finishing as the top angler on his state team, Collins earned a berth in the B.A.S.S. Nation Championship to be held on Lake Dardanelle in Arkansas, Oct. 24-26.

Other state winners who qualified for the National Championship were Doug Thompson of Arkansas; Beau Branine, Kansas; Ryan Lavigne, Louisiana; Randy Ladner, Mississippi; Brian Wilson, Missouri; Nick Ash, Nebraska; and Pedigo of Oklahoma.

Louisiana won the team championship for the second straight year with 301 pounds, 12 ounces, while the host Texas squad finished second with 280-15.

The Carhartt Big Bass Award of $500 was presented to Destre Dedeaux of Mississippi for his 8-6 largemouth caught on Day 1.

For more details, visit Bassmaster.com.

2013 B.A.S.S. Nation Central Divisional 6/5-6/7

Sam Rayburn Reservoir, Lufkin TX.

(ANGLER) Standings Day 3


Angler Hometown No./lbs-oz Pts


1. Albert Collins Nacogdoches, TX (TX) 15 53-04 0

2. Brandon Pedigo Durant, OK (OK) 15 51-11 0

3. Beau Branine Haysville, KS (KS) 14 39-07 0

4. Randy Ladner Bay St Louis, MS (MS) 15 38-11 0

5. Ryan Lavigne Gonzales, LA (LA) 15 37-10 0

6. David Cavell Prairieville, LA (LA) 12 36-02 0

7. Jamie Laiche Gonzales, LA (LA) 15 36-00 0

8. Jon Harshbarger Kaufman, TX (TX) 12 33-10 0

9. Doug Thompson Mabelvale, AR (AR) 15 33-00 0

10. Mark Hensiek Humnoke, AR (AR) 13 31-06 0

11. Bobby Whiteside San Marcos, TX (TX) 11 30-15 0

12. Brian L Wilson Bloomfield, IA (MO) 15 30-11 0

13. Matthew Dan Waller Augusta, KS (KS) 14 29-13 0

14. Dylan Hays Fort Smith, AR (AR) 13 29-08 0

15. Josh McIntire Platte City, MO (MO) 12 29-03 0

16. Matt Roberts Pulaski, IA (MO) 13 28-15 0

17. Jeff Avery El Dorado, AR (AR) 12 28-11 0

18. Curry Schaubhut JR Gramercy, LA (LA) 13 27-08 0

19. Gerald Spohrer Gonzales, LA (LA) 9 26-08 0

20. Scotty Smith Taylor, AR (AR) 13 26-01 0

21. Jimmy Johnson Ganado, TX (TX) 13 25-13 0

22. Lee Sanders Stillwater, OK (OK) 13 25-10 0

23. Kenneth Ryals Hattiesburg, MS (MS) 12 25-08 0

24. Nick Ash Omaha, NE (NE) 12 25-08 0

25. Chris Waguespack Des Allemands, LA (LA) 10 24-09 0

26. Robbie Latuso Gonzales, LA (LA) 11 24-00 0

27. Bryan Schmidt Olney, TX (TX) 14 24-00 0

28. Kent Priel No Platte, NE (NE) 11 23-15 0

29. Joe Dale Smith Fort Worth, TX (TX) 10 23-12 0

30. David M Gatlin Lincoln, NE (NE) 10 23-05 0

31. Eddie Lindley Ulm, AR (AR) 12 22-14 0

32. Dale Logan Iowa, LA (LA) 12 22-10 0

33. Greg Cooper Monroe City, MO (MO) 8 21-08 0

34. Richard Risewick Norton, KS (NE) 10 21-07 0

35. Ian Schaben Raymore, MO (KS) 9 21-06 0

36. Sam Morton Easton, KS (MO) 12 21-00 0

37. Chris Torkleson Sand Springs, OK (KS) 10 20-11 0

38. Jason Buchanan Burnet, TX (TX) 13 20-04 0

39. Jerry Pape Milford, IA (NE) 11 19-13 0

40. Dell Mettlen, Jr. Salina, KS (KS) 11 19-11 0

41. Jimmy Lynn Georgetown, TX (TX) 9 19-11 0

42. Jeff Curtis Havana , AR (AR) 9 19-09 0

43. Jeff Saunders Kearney , MO (MO) 7 19-06 0

44. John Soukup Agra, OK (OK) 10 19-02 0

45. Charlie Hewitt Prairieville, LA (LA) 9 18-13 0

46. Jody Pfannenstiel Salina, KS (KS) 10 18-08 0

47. Mark Wade Caledonia, MS (MS) 9 18-06 0

48. Alex Bergeron Houma, LA (LA) 9 18-00 0

49. Daniel J Basgall Hays, KS (KS) 8 17-13 0

50. Destre Dedeaux Meadville, MS (MS) 7 17-10 0

51. Klint VonFeldt Hays, KS (KS) 9 17-08 0

52. Michael Anthamatten Terlton, OK (OK) 10 17-06 0

53. Dave McCoy Plattsmouth, NE (NE) 7 17-04 0

54. Dennis Edwards Leavenworth, KS (MO) 9 16-08 0

55. Michael Valentine Laurel , MS (MS) 9 16-04 0

56. Troy Enmeier Enid, OK (OK) 9 15-15 0

57. Billy Lemon Sand Springs, OK (OK) 8 15-09 0

58. Bryan Adams Omaha, NE (NE) 8 15-05 0

59. Roger VanRanken Medicine Lodge, KS (KS) 8 15-05 0


60. Randy Kenton Leavenworth, KS (MO) 8 14-15 0

61. Travis Tunnell Benton, KS (KS) 7 14-10 0

62. Teb Jones Hattiesburg, MS (MS) 7 14-04 0

63. John Peterson Norfolk, NE (NE) 7 14-00 0

64. Kevin Johnston Sedalia, MO (MO) 7 13-15 0

65. Keith Alton Sarepta, LA (AR) 8 13-15 0

66. Mike Hughs Frisco, TX (TX) 4 13-11 0

67. Mike Herndon Soso, MS (MS) 8 13-08 0

68. Ronnie Sharp Hammond, LA (LA) 6 13-04 0

69. Doug Ruby Waldo, AR (AR) 8 13-03 0

70. Scott E Jones Rogers , AR (AR) 7 13-01 0

71. Kevin Richard Morse, LA (LA) 8 12-08 0

72. Richard Minyard El Reno, OK (OK) 7 12-02 0

73. Mark Cowart Kearney, MO (MO) 6 12-01 0

74. Harold Stark Eldon, MO (MO) 7 12-01 0

75. Sterling Brugher Mannford, OK (OK) 7 11-13 0

76. Randy Ryals Hattiesburg, MS (MS) 6 11-12 0

77. Richard Wilson Weatherford, TX (TX) 7 11-08 0

78. Randy Reehm Russellville, AR (AR) 4 11-05 0

79. Randy Craft Seminary, MS (MS) 6 11-04 0

80. Larry McWilliams Florence, MS (MS) 6 10-14 0

81. Donnie Cox Chouteau, OK (OK) 6 10-02 0

82. Trevor Yates Norman, OK (OK) 5 09-11 0

83. Kent Craft Wichita, KS (KS) 6 09-09 0

84. Scott Grammier Deer Park, TX (TX) 5 08-08 0

85. Bob Glasgow Wilber, NE (NE) 3 08-06 0

86. Josh Edwards Louisville, MS (MS) 3 08-05 0

87. Yancey Hartzer Culbertson, NE (NE) 5 08-04 0

88. John Smith Bartlesville, OK (OK) 5 07-13 0

89. Lee Wubbels Lincoln, NE (NE) 3 07-07 0

90. Ralph Leonard Tekamah, NE (NE) 4 07-06 0

91. Nick Carroccio Plano, TX (TX) 4 06-11 0

92. Farrell Coppin Wagoner, OK (OK) 4 06-08 0

93. David Wheat Philadelphia, MS (MS) 3 06-04 0

94. Larry Brumley Topeka, KS (KS) 2 05-08 0


95. Clayton Coppin Wagoner, OK (OK) 2 05-07 0

96. Nick Luna Grain Valley, MO (KS) 2 05-03 0


97. Stephen White Dalhart, TX (TX) 3 05-01 0

98. Jonny Schultz Maumelle, AR (AR) 3 04-07 0

99. Joshua Herring New Augusta, MS (MS) 3 04-04 0

100. Randy Heavin Oklahoma City, OK (OK) 2 03-14 0

101. James Smotherman Hollister , MO (MO) 2 03-12 0

102. Remington Wagner Yatas Center, KS (KS) 2 03-11 0

103. Payton Michael Holland Lake Charles, LA (LA) 2 03-02 0

104. Chase Myers Cabot, AR (AR) 1 03-00 0

105. Trent Ladner Poplarville, MS (MS) 1 02-13 0

106. Hunter Muncrief Pineland, TX (TX) 1 02-11 0

107. Brian Pahl Wildwood, MO (MO) 2 02-10 0

108. Colton Kelle Beatrice, NE (NE) 1 01-09 0

108. Phillip Murphy Alma, AR (AR) 1 01-09 0

110. Tristin Riddle San Angelo, TX (TX) 1 01-08 0

111. Garrett McCrackin Jennings, OK (OK) 1 01-06 0

112. Tony Gafford Denham Springs, LA (LA) 1 01-02 0

113. Charlie Baker Kansas City , MO (MO) 0 00-00 0

113. Nathan Craft Seminary, MS (MS) 0 00-00 0

113. Brad Schaefer Omaha, NE (NE) 0 00-00 0

-----------------------------------------------------------------------



-----------------------------------------------------------------------

Totals

Day #Limits #Fish Weight

1 29 310 667-14

2 28 282 610-02

3 28 292 628-13

----------------------------------

85 884 1906-13



TEAM STANDINGS Day 3


State Lbs-Oz

1 LOUISIANA 301-12

2 TEXAS 280-15

3 ARKANSAS 251-09

4 KANSAS 238-11

5 MISSOURI 226-09

6 OKLAHOMA 214-01

7 MISSISSIPPI 199-11

8 NEBRASKA 193-09



INDIVIDUAL STANDINGS Day 3

KANSAS

Angler Hometown No./lbs-oz

1 Beau Branine Haysville, KS 14 39-07 0

2 Matthew Dan Waller Augusta, KS 14 29-13 0

3 Ian Schaben Raymore, MO 9 21-06 0

4 Chris Torkleson Sand Springs, OK 10 20-11 0

5 Dell Mettlen, Jr. Salina, KS 11 19-11 0

6 Jody Pfannenstiel Salina, KS 10 18-08 0

7 Daniel J Basgall Hays, KS 8 17-13 0

8 Klint VonFeldt Hays, KS 9 17-08 0

9 Roger VanRanken Medicine Lodge, KS 8 15-05 0

10 Travis Tunnell Benton, KS 7 14-10 0

11 Kent Craft Wichita, KS 6 09-09 0

12 Larry Brumley Topeka, KS 2 05-08 0

13 Nick Luna Grain Valley, MO 2 05-03 0

14 Remington Wagner Yatas Center, KS 2 03-11 0



OKLAHOMA

Angler Hometown No./lbs-oz
1 Brandon Pedigo Durant, OK 15 51-11 0

2 Lee Sanders Stillwater, OK 13 25-10 0

3 John Soukup Agra, OK 10 19-02 0

4 Michael Anthamatten Terlton, OK 10 17-06 0

5 Troy Enmeier Enid, OK 9 15-15 0

6 Billy Lemon Sand Springs, OK 8 15-09 0

7 Richard Minyard El Reno, OK 7 12-02 0

8 Sterling Brugher Mannford, OK 7 11-13 0

9 Donnie Cox Chouteau, OK 6 10-02 0

10 Trevor Yates Norman, OK 5 09-11 0

11 John Smith Bartlesville, OK 5 07-13 0

12 Farrell Coppin Wagoner, OK 4 06-08 0

13 Clayton Coppin Wagoner, OK 2 05-07 0

14 Randy Heavin Oklahoma City, OK 2 03-14 0

15 Garrett McCrackin Jennings, OK 1 01-06 0



LOUISIANA

Angler Hometown No./lbs-oz

1 Ryan Lavigne Gonzales, LA 15 37-10 0

2 David Cavell Prairieville, LA 12 36-02 0

3 Jamie Laiche Gonzales, LA 15 36-00 0

4 Curry Schaubhut JR Gramercy, LA 13 27-08 0

5 Gerald Spohrer Gonzales, LA 9 26-08 0

6 Chris Waguespack Des Allemands, LA 10 24-09 0

7 Robbie Latuso Gonzales, LA 11 24-00 0

8 Dale Logan Iowa, LA 12 22-10 0

9 Charlie Hewitt Prairieville, LA 9 18-13 0

10 Alex Bergeron Houma, LA 9 18-00 0

11 Ronnie Sharp Hammond, LA 6 13-04 0

12 Kevin Richard Morse, LA 8 12-08 0

13 Payton Michael Holland Lake Charles, LA 2 03-02 0

14 Tony Gafford Denham Springs, LA 1 01-02 0



NEBRASKA

Angler Hometown No./lbs-oz

1 Nick Ash Omaha, NE 12 25-08 0

2 Kent Priel No Platte, NE 11 23-15 0

3 David M Gatlin Lincoln, NE 10 23-05 0

4 Richard Risewick Norton, KS 10 21-07 0

5 Jerry Pape Milford, IA 11 19-13 0

6 Dave McCoy Plattsmouth, NE 7 17-04 0

7 Bryan Adams Omaha, NE 8 15-05 0

8 John Peterson Norfolk, NE 7 14-00 0

9 Bob Glasgow Wilber, NE 3 08-06 0

10 Yancey Hartzer Culbertson, NE 5 08-04 0

11 Lee Wubbels Lincoln, NE 3 07-07 0

12 Ralph Leonard Tekamah, NE 4 07-06 0

13 Colton Kelle Beatrice, NE 1 01-09 0

14 Brad Schaefer Omaha, NE 0 00-00 0



MISSOURI

Angler Hometown No./lbs-oz

1 Brian L Wilson Bloomfield, IA 15 30-11 0

2 Josh McIntire Platte City, MO 12 29-03 0

3 Matt Roberts Pulaski, IA 13 28-15 0

4 Greg Cooper Monroe City, MO 8 21-08 0

5 Sam Morton Easton, KS 12 21-00 0

6 Jeff Saunders Kearney , MO 7 19-06 0

7 Dennis Edwards Leavenworth, KS 9 16-08 0

8 Randy Kenton Leavenworth, KS 8 14-15 0

9 Kevin Johnston Sedalia, MO 7 13-15 0

10 Mark Cowart Kearney, MO 6 12-01 0

11 Harold Stark Eldon, MO 7 12-01 0

12 James Smotherman Hollister , MO 2 03-12 0

13 Brian Pahl Wildwood, MO 2 02-10 0

14 Charlie Baker Kansas City , MO 0 00-00 0



ARKANSAS

Angler Hometown No./lbs-oz

1 Doug Thompson Mabelvale, AR 15 33-00 0

2 Mark Hensiek Humnoke, AR 13 31-06 0

3 Dylan Hays Fort Smith, AR 13 29-08 0

4 Jeff Avery El Dorado, AR 12 28-11 0

5 Scotty Smith Taylor, AR 13 26-01 0

6 Eddie Lindley Ulm, AR 12 22-14 0

7 Jeff Curtis Havana , AR 9 19-09 0

8 Keith Alton Sarepta, LA 8 13-15 0

9 Doug Ruby Waldo, AR 8 13-03 0

10 Scott E Jones Rogers , AR 7 13-01 0

11 Randy Reehm Russellville, AR 4 11-05 0

12 Jonny Schultz Maumelle, AR 3 04-07 0

13 Chase Myers Cabot, AR 1 03-00 0

14 Phillip Murphy Alma, AR 1 01-09 0



MISSISSIPPI

Angler Hometown No./lbs-oz

1 Randy Ladner Bay St Louis, MS 15 38-11 0

2 Kenneth Ryals Hattiesburg, MS 12 25-08 0

3 Mark Wade Caledonia, MS 9 18-06 0

4 Destre Dedeaux Meadville, MS 7 17-10 0

5 Michael Valentine Laurel , MS 9 16-04 0

6 Teb Jones Hattiesburg, MS 7 14-04 0

7 Mike Herndon Soso, MS 8 13-08 0

8 Randy Ryals Hattiesburg, MS 6 11-12 0

9 Randy Craft Seminary, MS 6 11-04 0

10 Larry McWilliams Florence, MS 6 10-14 0

11 Josh Edwards Louisville, MS 3 08-05 0

12 David Wheat Philadelphia, MS 3 06-04 0

13 Joshua Herring New Augusta, MS 3 04-04 0

14 Trent Ladner Poplarville, MS 1 02-13 0

15 Nathan Craft Seminary, MS 0 00-00 0



TEXAS

Angler Hometown No./lbs-oz

1 Albert Collins Nacogdoches, TX 15 53-04 0

2 Jon Harshbarger Kaufman, TX 12 33-10 0

3 Bobby Whiteside San Marcos, TX 11 30-15 0

4 Jimmy Johnson Ganado, TX 13 25-13 0

5 Bryan Schmidt Olney, TX 14 24-00 0

6 Joe Dale Smith Fort Worth, TX 10 23-12 0

7 Jason Buchanan Burnet, TX 13 20-04 0

8 Jimmy Lynn Georgetown, TX 9 19-11 0

9 Mike Hughs Frisco, TX 4 13-11 0

10 Richard Wilson Weatherford, TX 7 11-08 0

11 Scott Grammier Deer Park, TX 5 08-08 0

12 Nick Carroccio Plano, TX 4 06-11 0

13 Stephen White Dalhart, TX 3 05-01 0

14 Hunter Muncrief Pineland, TX 1 02-11 0

15 Tristin Riddle San Angelo, TX 1 01-08 0




B.A.S.S. Nation Central Divisional - B.A.S.S. Nation Central Divisional
6/5/2013 - 6/7/2013
Rayburn Reservoir - Cassells-Boykin
TEAM STANDINGS DAY 3


Today's Activity Accumulative

Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz



1 LOUISIANA 45 127 109- 1 132 127 301-12

2 TEXAS 44 118 98- 1 122 118 280-15

3 ARKANSAS 37 114 79-10 119 114 251- 9

4 KANSAS 39 103 86- 5 112 103 238-11

5 MISSOURI 33 105 62- 0 108 105 226- 9

6 OKLAHOMA 32 97 67- 1 104 97 214- 1

7 MISSISSIPPI 32 87 64- 9 95 87 199-11

8 NEBRASKA 30 86 62- 2 92 86 193- 9


 

Back to
Zeiner's Angler Supply | Kansas Angler Online | Swim Tail Lures

 

 
Website

Shopping Cart

 


Copyright 1999-2013 by The Kansas Angler -737 S. Washington #6 - Wichita, KS 67211 - 316-259-2033
Questions or problems with this website should be directed to webmaster.

logo 1

2